| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 51% | 102 | |
| 2 | mjdatatz1h5xS…yGrc | 15% | 29 | |
| 3 | nukcz.teztz1LzwR…aj16 | 7% | 14 | |
| 4 | hinertz1d7ug…sGi3 | 4% | 7 | |
| 5 | tz2TEfj…7ex4 | 3% | 5 | |
| 6 | 1337tz1SgAp…7bj8 | 2% | 4 | |
| 7 | tz1KkAB…NcAm | 2% | 3 | |
| 8 | Historicalivetz1Urq3…frHs | 2% | 3 | |
| 9 | mullergatawnytz1YN38…9xa9 | 2% | 3 | |
| 10 | objkt.comKT1FvqJ…Upyq | 1% | 2 | |
| 11 | tz1NUc1…TwTY | 1% | 2 | |
| 12 | thismustbetheplace.teztz1VAC5…17rG | 1% | 2 | |
| 13 | richleech.teztz1aErz…6yJv | 1% | 2 | |
| 14 | vitruviantz1cj6F…Nj46 | 1% | 2 | |
| 15 | picmdeeptz1fbb8…yBbE | 1% | 2 | |
| 16 | sukun.teztz1io5L…22rD | 1% | 2 | |
| 17 | Chris McCullyArtisttz1LGRo…EHAR | 0.5% | 1 | |
| 18 | gems.teztz1MtMw…6AAD | 0.5% | 1 | |
| 19 | boazashkenazytz1R2Hi…Q3he | 0.5% | 1 | |
| 20 | tz1XUmd…n5ct | 0.5% | 1 | |
| 21 | **Happy2022**tz1XktV…e5UK | 0.5% | 1 | |
| 22 | tz1YwdA…s2JM | 0.5% | 1 | |
| 23 | fredt.teztz1Zgz5…iYHj | 0.5% | 1 | |
| 24 | baiwei.teztz1ZuNu…W1PW | 0.5% | 1 | |
| 25 | moges.teztz1c9vg…4vCY | 0.5% | 1 | |
| 26 | tz1cGpi…6hQi | 0.5% | 1 | |
| 27 | ajamos.teztz1eYu9…4tTm | 0.5% | 1 | |
| 28 | hencollector.teztz1ehhH…xbZK | 0.5% | 1 | |
| 29 | Anya Asanotz1faCW…NCWJ | 0.5% | 1 | |
| 30 | softcitycrew.teztz2RU4H…QujQ | 0.5% | 1 | |
| 31 | tz2ULt9…kqeU | 0.5% | 1 |





























































