| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | NickyNArtisttz2J73J…bR1E | 82% | 1 | 8 | 296 | |
| 2 | Kali Artstz1bF3v…ezhr | 36% | 0 | 4 | 4 | |
| 3 | KIWI ART GALLERYtz2FbVn…7UNp | 9% | 0 | 1 | 4 | |
| 4 | nftman76.teztz2DV6Z…3gro | 27% | 0 | 3 | 3 | |
| 5 | ArtMonochrome "Colors"tz1fhtT…193M | 18% | 1 | 1 | 2 | |
| 6 | Korrigantz1R88w…F8Xy | 9% | 0 | 1 | 1 | |
| 7 | Michelletz1XXUB…R7BP | 9% | 0 | 1 | 1 | |
| 8 | GoldArtByElenatz1Xa5W…6yh6 | 9% | 0 | 1 | 1 | |
| 9 | PHOENIXtz1Ztjk…62t7 | 9% | 0 | 1 | 1 | |
| 10 | Damian Scotttz1bnob…EyrU | 9% | 0 | 1 | 1 | |
| 11 | satyrday.teztz1cAod…eRaS | 9% | 0 | 1 | 1 | |
| 12 | EmmAiArttz1d4bL…Z73i | 9% | 0 | 1 | 1 | |
| 13 | ShesAQueen78tz1i3kF…noAR | 9% | 0 | 1 | 1 | |
| 14 | lilego.teztz28wv2…nbG6 | 9% | 1 | 0 | 1 | |
| 15 | julietothtz2HkTF…5xdP | 9% | 0 | 1 | 1 | |
| 16 | FBirmantz2Skgq…ZFKn | 9% | 0 | 1 | 1 |








