| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 20% | 10 | |
| 2 | koterba.teztz1XijG…gUnd | 12% | 6 | |
| 3 | Alex Murphytz1YJoT…mfQR | 10% | 5 | |
| 4 | tz1TEL6…YoKX | 8% | 4 | |
| 5 | mightymoose.teztz1ZvJC…jFAh | 8% | 4 | |
| 6 | toolz.teztz1gV8R…W39f | 4% | 2 | |
| 7 | cryptomoogle.teztz1N9n3…uqdR | 4% | 2 | |
| 8 | tz1cgAR…DLfD | 2% | 1 | |
| 9 | tz1gbMA…ghAy | 2% | 1 | |
| 10 | tz1gG4i…Dwk7 | 2% | 1 | |
| 11 | tz1iEJu…zLPi | 2% | 1 | |
| 12 | Gastinotz1KyHi…VTFY | 2% | 1 | |
| 13 | tz1MUfT…1HiQ | 2% | 1 | |
| 14 | tz1Pe8S…NaZ8 | 2% | 1 | |
| 15 | tz1QCoS…SntJ | 2% | 1 | |
| 16 | tz1QWLm…5xMd | 2% | 1 | |
| 17 | Je suis Bossutz1RCj8…gNJA | 2% | 1 | |
| 18 | Condorianotz1RRfS…rv6r | 2% | 1 | |
| 19 | shahrokh.teztz1SSCj…gNsA | 2% | 1 | |
| 20 | KOHONEStz1UAo2…p5Wv | 2% | 1 | |
| 21 | kwkrevivaltz1ZUAM…n9NQ | 2% | 1 | |
| 22 | ViLitz28RnD…WefJ | 2% | 1 | |
| 23 | looksdope.teztz2RXos…U1FT | 2% | 1 | |
| 24 | kenzodabarra.teztz2T7EW…CXUQ | 2% | 1 | |
| 25 | Quetevayabientz2WPio…Hm7Z | 2% | 1 |









































