| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | Poly Raiderstz1hEof…txdD | 33% | 1 | 8 | |
| 2 | tz1SU95…FWVa | 33% | 1 | 5 | |
| 3 | Alpha Foxtz1QLUW…HeLn | 33% | 1 | 4 | |
| 4 | artonweb3.teztz1ZNT4…34aW | 33% | 1 | 4 | |
| 5 | SAMGADtz1avi1…P7r9 | 33% | 1 | 4 | |
| 6 | The Fur Societytz1cUQS…BYnB | 33% | 1 | 4 | |
| 7 | phoenixcrypto.teztz1QbXc…1m2K | 33% | 1 | 2 | |
| 8 | digitalposters.teztz1gFR1…Q3Hg | 33% | 1 | 2 | |
| 9 | tz1QAnJ…jMzb | 33% | 1 | 1 | |
| 10 | JXtz1Z1xr…b7mA | 33% | 1 | 1 | |
| 11 | Nahir Tarrattz1aFmK…TuQY | 33% | 1 | 1 | |
| 12 | tz1eRBv…1UeH | 33% | 1 | 1 | |
| 13 | mxmya.teztz2KtDW…No3V | 33% | 1 | 1 |


