| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | clarkpeters.teztz1L1xA…8FYd | 33% | 0 | 1 | 1 | |
| 2 | ernestoaschtz1LUv7…gRTX | 33% | 0 | 1 | 1 | |
| 3 | Claire Silvertz1PgVD…UdwB | 33% | 0 | 1 | 1 | |
| 4 | deepflow.teztz1VqCs…K3Dq | 33% | 1 | 0 | 1 | |
| 5 | Paulwhoisaghosttz1cgZ6…zLm2 | 33% | 0 | 1 | 1 | |
| 6 | jamesbloom.teztz1fzJF…xRD2 | 33% | 0 | 1 | 1 | |
| 7 | michalis.teztz1ioFz…vML6 | 33% | 0 | 1 | 1 |


