| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ZhinaArtisttz1PSCT…szay | 24% | 1 | 3 | 25 | |
| 2 | Twised1316tz1edjz…PWdG | 29% | 2 | 3 | 5 | |
| 3 | tz1S9N2…jxNG | 18% | 3 | 0 | 3 | |
| 4 | IN_FINITY_tz2KvA8…Lfre | 18% | 2 | 1 | 3 | |
| 5 | CanadianCollectortz2BtoW…NpQv | 12% | 1 | 1 | 2 | |
| 6 | Josotz2FeZV…ny8i | 12% | 2 | 0 | 2 | |
| 7 | Mmdxstz1MwTq…pqhx | 6% | 0 | 1 | 1 | |
| 8 | Dark Horse Gemstz1SphB…CJWW | 6% | 0 | 1 | 1 | |
| 9 | Damian Scotttz1bnob…EyrU | 6% | 0 | 1 | 1 | |
| 10 | memonic.teztz1dLkJ…3JWh | 6% | 0 | 1 | 1 | |
| 11 | Leahtz1fki1…wjLq | 6% | 0 | 1 | 1 | |
| 12 | Elhamtz2AfTU…bCu1 | 6% | 0 | 1 | 1 | |
| 13 | kingtreebeartz2C5fJ…28po | 6% | 1 | 0 | 1 | |
| 14 | 617gallery.teztz2T6r5…VALu | 6% | 0 | 1 | 1 |
















