| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1gW1W…npmD | 24% | 6 | |
| 2 | Jose Antonio Ojedatz1VwAP…U4W8 | 16% | 4 | |
| 3 | empresstrash.tezArtisttz1YbJA…jj3z | 12% | 3 | |
| 4 | Gutter Samtz1ap5i…cMi8 | 12% | 3 | |
| 5 | cyberocelot.teztz1ZXcF…Q3Zb | 8% | 2 | |
| 6 | tz1Zxf3…ACrp | 8% | 2 | |
| 7 | cobwebsaints.teztz1L5we…dhSu | 4% | 1 | |
| 8 | (`∀´)Ψtz1VrHo…9A2o | 4% | 1 | |
| 9 | zsmashertz1ZmRi…KPP5 | 4% | 1 | |
| 10 | p0ngtz1hzrA…ndSt | 4% | 1 | |
| 11 | Stampfigangtz2HVje…ApHD | 4% | 1 |






















