| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | 617gallery.teztz2T6r5…VALu | 42% | 1 | 4 | 7 | |
| 2 | gralina.tezArtisttz1SLzY…sJuV | 17% | 1 | 1 | 3 | |
| 3 | Sebastianarttz1Mgf4…rbpa | 17% | 0 | 2 | 2 | |
| 4 | Fatemeh.Illustrationstz1NF3v…tzj8 | 17% | 0 | 2 | 2 | |
| 5 | Latinka_mtz2WNtX…3cxp | 17% | 0 | 2 | 2 | |
| 6 | GvozdGallerytz1M7UW…Yvdc | 8% | 0 | 1 | 1 | |
| 7 | _semiiiramiiis_tz1QuQW…weDE | 8% | 0 | 1 | 1 | |
| 8 | mashakozhdan.teztz1SGLM…Y1PU | 8% | 0 | 1 | 1 | |
| 9 | oandrshchnktz1UByK…fzDF | 8% | 0 | 1 | 1 | |
| 10 | Rabootz1UMbS…KHir | 8% | 0 | 1 | 1 | |
| 11 | sxzr04.teztz1VK6F…z19G | 8% | 0 | 1 | 1 | |
| 12 | elizabedsh.teztz1WGN3…UWFu | 8% | 0 | 1 | 1 | |
| 13 | LeslieSpurlocktz1Wi5B…5cvs | 8% | 0 | 1 | 1 | |
| 14 | collection-nft.teztz1WpBN…3R2p | 8% | 0 | 1 | 1 | |
| 15 | 328jesse.teztz1aACa…Hunw | 8% | 1 | 0 | 1 | |
| 16 | Nogreyareaphototz1asSZ…byQT | 8% | 0 | 1 | 1 | |
| 17 | ollive.teztz1b887…DnwN | 8% | 0 | 1 | 1 | |
| 18 | tz1bJUr…K7CA | 8% | 1 | 0 | 1 | |
| 19 | mgdtz1c6DZ…vrxd | 8% | 0 | 1 | 1 | |
| 20 | Ekaterina Mikryukovatz1dYcn…DgSf | 8% | 0 | 1 | 1 | |
| 21 | cactusboom.teztz1ef9f…xtRi | 8% | 0 | 1 | 1 | |
| 22 | normalityistoxic.teztz1gADR…2tLC | 8% | 1 | 0 | 1 | |
| 23 | tz1gkRC…4Y41 | 8% | 0 | 1 | 1 | |
| 24 | Amina Kudryavtseva tz29ANQ…7t9b | 8% | 0 | 1 | 1 | |
| 25 | a1111ac011d0.teztz2Fzov…SMEd | 8% | 0 | 1 | 1 | |
| 26 | tz2Hp8j…FcSf | 8% | 1 | 0 | 1 | |
| 27 | o.Shiry@tz2KQGF…gHkT | 8% | 0 | 1 | 1 |











