| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | The5thForcetz1LpGG…UZ4k | 90% | 9 | 10 | |
| 2 | 652.teztz1X7nL…Hb5w | 90% | 9 | 9 | |
| 3 | meterman.teztz1Pbes…FGfV | 80% | 8 | 8 | |
| 4 | majimag.teztz1bxju…NiLh | 80% | 8 | 8 | |
| 5 | ArtMonochrome "Colors"tz1fhtT…193M | 80% | 8 | 8 | |
| 6 | Stampfigangtz2HVje…ApHD | 50% | 5 | 5 | |
| 7 | tokioflo.teztz1Uhgj…KT5X | 40% | 4 | 4 | |
| 8 | centero.teztz1dq4n…UGNi | 40% | 4 | 4 | |
| 9 | ArtMonoChrometz1M6Kb…5Hto | 20% | 2 | 3 | |
| 10 | tz1gPQD…zmcw | 30% | 3 | 3 | |
| 11 | ZaVtz1TCUN…4ZaV | 20% | 2 | 2 | |
| 12 | Afra^^tz1dBn1…bQMj | 20% | 2 | 2 | |
| 13 | 9pointnath.teztz1LQGy…DKfg | 10% | 1 | 1 | |
| 14 | OGDtz1LTd9…dFo2 | 10% | 1 | 1 | |
| 15 | Soner Yazıcıtz1Mfe5…WCCa | 10% | 1 | 1 | |
| 16 | skapari.teztz1NHpv…M7e8 | 10% | 1 | 1 | |
| 17 | tz1QJPE…AcJG | 10% | 1 | 1 | |
| 18 | SystemPulsetz1Td1D…LpTz | 10% | 1 | 1 | |
| 19 | Driven by Dreams tz1UKae…VthB | 10% | 1 | 1 | |
| 20 | dudestar.teztz1WASm…oWfL | 10% | 1 | 1 | |
| 21 | selenine.teztz1Z4Mx…rFNP | 10% | 1 | 1 | |
| 22 | NavajTasytz1gBz5…nuV2 | 10% | 1 | 1 | |
| 23 | tz1gN5i…FWyD | 10% | 1 | 1 | |
| 24 | neuromechsvault.teztz1hLRw…x1FS | 10% | 1 | 1 | |
| 25 | sine_fine_stratistz2Bpu6…U27a | 10% | 1 | 1 | |
| 26 | B1TB0Ytz2Mu6v…fanm | 10% | 1 | 1 |









