| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Shekwolo Artisttz2Rvyj…dMkt | 38% | 3 | 3 | 19 | |
| 2 | ArcAngelTweetytz1TRPm…CYiH | 31% | 2 | 3 | 5 | |
| 3 | Elizabeth Tsehaitz1i5zo…a22h | 25% | 3 | 1 | 4 | |
| 4 | Lordtz1PgGR…iw3K | 6% | 0 | 1 | 2 | |
| 5 | sivasomething.teztz1SgPU…SrBq | 13% | 1 | 1 | 2 | |
| 6 | LeslieSpurlocktz1Wi5B…5cvs | 6% | 0 | 1 | 2 | |
| 7 | deltasauce.teztz1eRBK…Aj1k | 13% | 0 | 2 | 2 | |
| 8 | juujuumama.teztz2VwRA…4rNT | 13% | 1 | 1 | 2 | |
| 9 | Ìtàn: West African ArtistryKT1PaDh…EUN7 | 6% | 1 | 0 | 1 | |
| 10 | Jaspirotz1MfC3…jEvU | 6% | 0 | 1 | 1 | |
| 11 | x0o0x.teztz1MrgN…o3h1 | 6% | 0 | 1 | 1 | |
| 12 | James Luke Robinsontz1NeF2…4SQv | 6% | 0 | 1 | 1 | |
| 13 | blue11.teztz1NutP…12mH | 6% | 0 | 1 | 1 | |
| 14 | tz1Qcui…pyvK | 6% | 0 | 1 | 1 | |
| 15 | jpegtz1U7Jj…MBha | 6% | 0 | 1 | 1 | |
| 16 | artjedi1.teztz1WBBJ…v2hP | 6% | 0 | 1 | 1 | |
| 17 | Rooboytz1dJe6…B1AZ | 6% | 0 | 1 | 1 | |
| 18 | MLBinWAtz1dmLx…3c7j | 6% | 0 | 1 | 1 | |
| 19 | JOHNPAUL VALtz1eJMc…1gVt | 6% | 1 | 0 | 1 | |
| 20 | Saucebook Teztz1fEGo…1k9D | 6% | 0 | 1 | 1 | |
| 21 | cryptobadgertz1gpwo…pQDd | 6% | 0 | 1 | 1 | |
| 22 | OG Cryptotz2FyWF…jT97 | 6% | 0 | 1 | 1 |














