| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | sheriArtisttz1cPom…Gsia | 25% | 0 | 1 | 4 | |
| 2 | Berlinertz2PcKp…hM3H | 100% | 2 | 2 | 4 | |
| 3 | Saeid.photographertz1XNP3…hSRF | 50% | 0 | 2 | 2 | |
| 4 | CanadianCollectortz2BtoW…NpQv | 50% | 0 | 2 | 2 | |
| 5 | King Romulustz1NjsZ…ryUN | 25% | 0 | 1 | 1 | |
| 6 | baleririnkatz1SayD…VhQs | 25% | 0 | 1 | 1 | |
| 7 | Bret Jolliffetz1XEuF…9eZh | 25% | 0 | 1 | 1 | |
| 8 | HediNFTtz1cGMc…tFNd | 25% | 0 | 1 | 1 | |
| 9 | mobytz1cM2b…L9Bd | 25% | 0 | 1 | 1 | |
| 10 | Twised1316tz1edjz…PWdG | 25% | 0 | 1 | 1 | |
| 11 | sosoritootz1gin9…Gwb6 | 25% | 0 | 1 | 1 | |
| 12 | Rob Rankinetz1hKEP…38XJ | 25% | 0 | 1 | 1 | |
| 13 | Stampfigangtz2HVje…ApHD | 25% | 0 | 1 | 1 | |
| 14 | Luketz2W2R6…Uesa | 25% | 0 | 1 | 1 |



