| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Sandeep Swadhin Panda Artisttz1YbLcโฆ3Zsc | 42% | 1 | 7 | 39 | |
| 2 | chazwesley99.teztz1aHnqโฆStwK | 16% | 0 | 3 | 3 | |
| 3 | amirmushich.teztz1dGN7โฆdtNb | 16% | 0 | 3 | 3 | |
| 4 | Sanitz1Lqq3โฆhY3z | 11% | 1 | 1 | 2 | |
| 5 | sirenai.teztz2N5NTโฆZsJ1 | 11% | 0 | 2 | 2 | |
| 6 | Web3 Womentz1b3QMโฆmsGJ | 5% | 0 | 1 | 1 | |
| 7 | Shahin tz1bUH4โฆ6kuq | 5% | 0 | 1 | 1 | |
| 8 | crownandpalettetz1c4Svโฆ8Pdm | 5% | 1 | 0 | 1 | |
| 9 | sneketoshi.teztz1cKfEโฆFrVj | 5% | 0 | 1 | 1 | |
| 10 | n1ghtw1ngtz1f3Knโฆdcyv | 5% | 0 | 1 | 1 | |
| 11 | Savage NFTtz1fc8Lโฆ52iK | 5% | 0 | 1 | 1 | |
| 12 | ArtMonochrome "Colors"tz1fhtTโฆ193M | 5% | 1 | 0 | 1 | |
| 13 | synccotz1hKs9โฆPsbM | 5% | 0 | 1 | 1 | |
| 14 | Meta hedgehogtz1i9xtโฆGA3J | 5% | 0 | 1 | 1 | |
| 15 | starwalker.teztz1ikNTโฆMDoV | 5% | 0 | 1 | 1 | |
| 16 | Julia ManekiNeko tz1Nib4โฆ6jTh | 5% | 0 | 1 | 1 | |
| 17 | K Santinotz1Nm6CโฆmqCF | 5% | 0 | 1 | 1 | |
| 18 | ShakerSangamtz1P8ceโฆKTmc | 5% | 0 | 1 | 1 | |
| 19 | drednaught0moto.teztz1RWaVโฆHVFi | 5% | 1 | 0 | 1 | |
| 20 | Time / Buket Erkultz1StXgโฆXJFG | 5% | 1 | 0 | 1 | |
| 21 | Dillybirdy tz1V5tRโฆ4mWZ | 5% | 0 | 1 | 1 | |
| 22 | leslieaspurlock.teztz1Wi5Bโฆ5cvs | 5% | 0 | 1 | 1 | |
| 23 | Anna Sheetz1YmU1โฆrEeQ | 5% | 0 | 1 | 1 | |
| 24 | Vedika Khuranatz1ZtwfโฆKVkA | 5% | 0 | 1 | 1 | |
| 25 | siyasense.teztz2FbxYโฆQNW3 | 5% | 0 | 1 | 1 | |
| 26 | TENTEN-DOUtz2Kmvyโฆ8YWM | 5% | 0 | 1 | 1 | |
| 27 | Iva Gailtz2L64Bโฆi3EN | 5% | 0 | 1 | 1 | |
| 28 | digitalgyoza.teztz2RQP3โฆAo9Q | 5% | 0 | 1 | 1 |
















