| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | theblackvoid.ethArtist0x1641…81a5 | 27% | 3 | 9 | |
| 2 | spitfingers0x958b…70a9 | 82% | 9 | 9 | |
| 3 | 0xf866…8c9d | 73% | 8 | 9 | |
| 4 | pierluigi.eth0x6408…342b | 55% | 6 | 6 | |
| 5 | Kaprekar0x6b89…5d78 | 55% | 6 | 6 | |
| 6 | leadwithlove.eth0x4b3d…5541 | 36% | 4 | 4 | |
| 7 | reversevisuals.eth0xcc21…611d | 36% | 4 | 4 | |
| 8 | alphaartcurator.eth0x4dd7…6494 | 27% | 3 | 3 | |
| 9 | miirror0x8daa…f63b | 27% | 3 | 3 | |
| 10 | AshFacePlant0xd405…1ea2 | 27% | 3 | 3 | |
| 11 | shaggy6529.eth0x4b92…e2b6 | 18% | 2 | 2 | |
| 12 | web3ronin.eth0x5f2a…46bd | 18% | 2 | 2 | |
| 13 | woodificould.eth0xb039…3d58 | 18% | 2 | 2 | |
| 14 | laconicus.eth0xb222…5e44 | 9% | 1 | 2 | |
| 15 | brutals810xe7c7…d9a2 | 18% | 2 | 2 | |
| 16 | dankyhashpantz.eth0xfbf8…b1f5 | 18% | 2 | 2 | |
| 17 | MFR-007a0x07d0…aa8b | 9% | 1 | 1 | |
| 18 | Baku0x2b56…c75c | 9% | 1 | 1 | |
| 19 | resetnft.eth0x2cb3…4ecd | 9% | 1 | 1 | |
| 20 | Arctic30x2df7…73fb | 9% | 1 | 1 | |
| 21 | 1dontknows0x47c5…fcfa | 9% | 1 | 1 | |
| 22 | dorinphotography.eth0x5053…fde2 | 9% | 1 | 1 | |
| 23 | HouriNaeimi.new0x58c5…2d8b | 9% | 1 | 1 | |
| 24 | Hasan Göktepe0x6e97…b102 | 9% | 1 | 1 | |
| 25 | 0x9ca3…f6e5 | 9% | 1 | 1 | |
| 26 | 0xc9e6…5b25 | 9% | 1 | 1 | |
| 27 | solcomma0xd092…93a4 | 9% | 1 | 1 | |
| 28 | nftandarts.eth0xd4c3…1267 | 9% | 1 | 1 | |
| 29 | arlekin-julia0xe782…cd45 | 9% | 1 | 1 | |
| 30 | Amir Rahati0xf13b…396f | 9% | 1 | 1 | |
| 31 | da0xlab.eth0xf35c…4474 | 9% | 1 | 1 | |
| 32 | NFTman760xf3c7…06cf | 9% | 1 | 1 |










