| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | MariahD_2021Artisttz2A4wg…XZHh | 62% | 6 | 2 | 12 | |
| 2 | strokedriven.teztz1Leba…y2da | 8% | 1 | 0 | 1 | |
| 3 | fahmikhan.teztz1Mi89…RNih | 8% | 1 | 0 | 1 | |
| 4 | friikkiskulls.teztz1NHPV…kx5S | 8% | 1 | 0 | 1 | |
| 5 | peterart18.teztz1WsRE…KpyP | 8% | 0 | 1 | 1 | |
| 6 | seattledriver.teztz1XSzr…Y6Jp | 8% | 1 | 0 | 1 | |
| 7 | Nogreyareaphototz1asSZ…byQT | 8% | 1 | 0 | 1 |








