| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | sudeacarArtisttz1dbZC…4K8h | 88% | 7 | 106 | |
| 2 | eleonora.teztz1WLbx…cLjT | 25% | 2 | 2 | |
| 3 | joja.teztz2Jqkh…Fd3k | 25% | 2 | 2 | |
| 4 | thefoodmastervault.teztz1P6uM…Ert9 | 13% | 1 | 1 | |
| 5 | pandagenix.teztz1UVaj…XuA1 | 13% | 1 | 1 | |
| 6 | Bret Jolliffetz1XEuF…9eZh | 13% | 1 | 1 | |
| 7 | exmortal.teztz1ZJvq…zTRG | 13% | 1 | 1 | |
| 8 | cleofis.teztz1ftQT…kv3w | 13% | 1 | 1 | |
| 9 | antrumartspace.teztz1fxSF…dX1d | 13% | 1 | 1 | |
| 10 | 0xdk.teztz1gWKV…jYeH | 13% | 1 | 1 | |
| 11 | nad-ai-art.teztz1igMH…hRQ5 | 13% | 1 | 1 | |
| 12 | For Her: Love Unboundtz2Gqaw…zqPt | 13% | 1 | 1 | |
| 13 | Stampfigangtz2HVje…ApHD | 13% | 1 | 1 |







