| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | leftsilverhand.tezArtisttz1LNDL…XvRQ | 97% | 30 | 263 | |
| 2 | jt3ss.teztz2M9sX…yXdJ | 100% | 31 | 38 | |
| 3 | jpfreira.teztz1VCTM…jVyY | 52% | 16 | 16 | |
| 4 | PixelSushiRobottz1ghSu…c9xx | 29% | 9 | 9 | |
| 5 | marcoport.teztz1f3gL…Cak9 | 16% | 5 | 5 | |
| 6 | dexp0nential.teztz1MEc6…31iY | 13% | 4 | 4 | |
| 7 | m u s e o . t e ztz1RUTy…2TqB | 10% | 3 | 3 | |
| 8 | paraxeno-glitch.teztz1bYbS…xa67 | 10% | 3 | 3 | |
| 9 | huemansoftheuniverse.teztz1hQFS…PFdp | 6% | 2 | 2 | |
| 10 | Stampfigangtz2HVje…ApHD | 6% | 2 | 2 | |
| 11 | rubisco.teztz2Par9…ygAD | 6% | 2 | 2 | |
| 12 | plektani-art.teztz1MGMe…wwZj | 3% | 1 | 1 | |
| 13 | skllzrmy.teztz1Qi77…MbuY | 3% | 1 | 1 | |
| 14 | symbiotech.teztz1S7Yk…4oNS | 3% | 1 | 1 | |
| 15 | exwhyzed.teztz1cNuR…XbC1 | 3% | 1 | 1 | |
| 16 | Paulwhoisaghosttz1cgZ6…zLm2 | 3% | 1 | 1 | |
| 17 | failure001.teztz1ieNf…hJCe | 3% | 1 | 1 | |
| 18 | jundaboom.teztz2Fwrm…Qep7 | 3% | 1 | 1 | |
| 19 | ion wallet (1)tz2VeyK…DcSk | 3% | 1 | 1 |





















