| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | collection-nft.teztz1WpBN…3R2p | 75% | 3 | 22 | |
| 2 | marydeer.teztz1iSSV…fnAM | 25% | 1 | 10 | |
| 3 | CryptoScreamtz1VFpu…Mukr | 50% | 2 | 3 | |
| 4 | Bret Jolliffetz1XEuF…9eZh | 50% | 2 | 2 | |
| 5 | ollive.teztz1b887…DnwN | 50% | 2 | 2 | |
| 6 | krisuvarova.teztz1Ksc5…jyjr | 25% | 1 | 1 | |
| 7 | Cakes6Gtz1MKG9…H1Te | 25% | 1 | 1 | |
| 8 | Liam Stonetz1ZjwH…e744 | 25% | 1 | 1 | |
| 9 | royalkape.tezArtisttz1cVAa…Jrdq | 25% | 1 | 1 | |
| 10 | cleofis.teztz1ftQT…kv3w | 25% | 1 | 1 | |
| 11 | Stampfigangtz2HVje…ApHD | 25% | 1 | 1 | |
| 12 | opeculiar.teztz2K1rD…hXx4 | 25% | 1 | 1 | |
| 13 | Lemur_O_la_latz2S6ao…Q9bX | 25% | 1 | 1 |



