| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Soner Yazıcıtz1Mfe5…WCCa | 33% | 0 | 1 | 3 | |
| 2 | ScaphoideumArtisttz1LioN…aDYw | 67% | 1 | 1 | 2 | |
| 3 | ArtMonoChrometz1M6Kb…5Hto | 33% | 0 | 1 | 1 | |
| 4 | SecureCyphertz1ND8i…HAtD | 33% | 0 | 1 | 1 | |
| 5 | King Romulustz1NjsZ…ryUN | 33% | 0 | 1 | 1 | |
| 6 | MikeLegendOnlyBenstz1Nq3S…dQEs | 33% | 0 | 1 | 1 | |
| 7 | p1cky.teztz1PMKb…upaH | 33% | 0 | 1 | 1 | |
| 8 | AugustGroundtz1SAwb…5uV4 | 33% | 0 | 1 | 1 | |
| 9 | Xyleenetz1TDqo…bxNH | 33% | 0 | 1 | 1 | |
| 10 | Halving Fun tz1VFZJ…6RRH | 33% | 0 | 1 | 1 | |
| 11 | FlyingBeagletz1Woni…Wp7N | 33% | 0 | 1 | 1 | |
| 12 | 652.teztz1X7nL…Hb5w | 33% | 0 | 1 | 1 | |
| 13 | brainsss.teztz1YY2w…ad89 | 33% | 0 | 1 | 1 | |
| 14 | tz1Yze9…e6ES | 33% | 0 | 1 | 1 | |
| 15 | kendtran.teztz1bk2x…McZ5 | 33% | 0 | 1 | 1 | |
| 16 | sneketoshi.teztz1cKfE…FrVj | 33% | 0 | 1 | 1 | |
| 17 | tz1eVWG…uQFE | 33% | 0 | 1 | 1 | |
| 18 | Dtz1gZ6H…Q3pE | 33% | 0 | 1 | 1 | |
| 19 | shortcut.teztz1iB8A…id74 | 33% | 0 | 1 | 1 | |
| 20 | kingtreebeartz2C5fJ…28po | 33% | 0 | 1 | 1 | |
| 21 | jt3ss.teztz2M9sX…yXdJ | 33% | 0 | 1 | 1 | |
| 22 | Metalliridetz2MzjC…o3oE | 33% | 0 | 1 | 1 | |
| 23 | Berlinertz2PcKp…hM3H | 33% | 0 | 1 | 1 | |
| 24 | 617gallery.teztz2T6r5…VALu | 33% | 0 | 1 | 1 | |
| 25 | Luketz2W2R6…Uesa | 33% | 0 | 1 | 1 | |
| 26 | MetalheaDtz2WykJ…kFvG | 33% | 0 | 1 | 1 |


