| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 17% | 11 | |
| 2 | Skytz2VtWQ…B436 | 17% | 11 | |
| 3 | Bleakertz1RH5a…wBhk | 5% | 3 | |
| 4 | Co1dRag3tz1gss7…HEcC | 5% | 3 | |
| 5 | disk_otz1Mp9W…V3Y9 | 3% | 2 | |
| 6 | tz1TEL6…YoKX | 3% | 2 | |
| 7 | FluffheadChaser_fxhashtz1TfGz…A7tE | 3% | 2 | |
| 8 | KelvinArtisttz1YNvq…fV7A | 3% | 2 | |
| 9 | ferdino.teztz1Zed2…njVv | 3% | 2 | |
| 10 | pixxel.teztz1ZgYi…fT75 | 3% | 2 | |
| 11 | alone.blacktz2D7kk…Uu2h | 3% | 2 | |
| 12 | Rdtothemoontz2HVFF…m7cM | 3% | 2 | |
| 13 | fridgebuzztz2Pr4T…FGG1 | 3% | 2 | |
| 14 | The5thForcetz1LpGG…UZ4k | 2% | 1 | |
| 15 | GoodFellatz1M299…GYA9 | 2% | 1 | |
| 16 | dizzlesocial.teztz1M4EU…Vw7m | 2% | 1 | |
| 17 | safutz1MMaP…yUFf | 2% | 1 | |
| 18 | pm637x.teztz1MSuA…btTN | 2% | 1 | |
| 19 | Buzzzztz1UFG6…vdAz | 2% | 1 | |
| 20 | angduane.teztz1Umh9…DKqD | 2% | 1 | |
| 21 | N3WS0ULtz1V2RZ…89m8 | 2% | 1 | |
| 22 | fauxjebustz1WusS…a5TU | 2% | 1 | |
| 23 | illiquid.esqtz1XQvJ…aDmK | 2% | 1 | |
| 24 | wut-tha-aktual.teztz1XzDF…enaf | 2% | 1 | |
| 25 | fucktheobjkt.teztz1ZjEw…Nh4W | 2% | 1 | |
| 26 | volatilemoods.teztz1e2Jf…1iji | 2% | 1 | |
| 27 | thumper.teztz1fUw1…9jXF | 2% | 1 | |
| 28 | colorblocktz1g2Ur…ajg9 | 2% | 1 | |
| 29 | Pitcooltz1govh…nfSe | 2% | 1 | |
| 30 | bassil.teztz1iLFs…5UEh | 2% | 1 | |
| 31 | whitekrosstz2Ceap…iwsQ | 2% | 1 |

















































