| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Quaresmatz1e3K4…HD7x | 9% | 3 | |
| 2 | theycallmeotz1SbFw…pR66 | 6% | 2 | |
| 3 | fxhashKT1Gbyo…WS9u | 3% | 1 | |
| 4 | thedogecoinfamily.teztz1Kz8F…7hm2 | 3% | 1 | |
| 5 | scrimshawtz1LEXD…Ntik | 3% | 1 | |
| 6 | The5thForcetz1LpGG…UZ4k | 3% | 1 | |
| 7 | QotonanaArtisttz1MasN…ceGb | 3% | 1 | |
| 8 | beeb68tz1NKki…ZoNz | 3% | 1 | |
| 9 | tz1QghP…QYDg | 3% | 1 | |
| 10 | koboljka.teztz1RJvk…AE25 | 3% | 1 | |
| 11 | P1x3lboytz1SvJb…gsNm | 3% | 1 | |
| 12 | tz1TEL6…YoKX | 3% | 1 | |
| 13 | cryptolibertarian.ethtz1W1GY…6AUr | 3% | 1 | |
| 14 | Lstfenix007tz1WHt3…gFq9 | 3% | 1 | |
| 15 | pandemiaville tz1WRbo…mUd2 | 3% | 1 | |
| 16 | tz1WX61…wBKX | 3% | 1 | |
| 17 | æthertz1XpFA…APvX | 3% | 1 | |
| 18 | wut-tha-aktual.teztz1XzDF…enaf | 3% | 1 | |
| 19 | tz1Y1n3…LRNX | 3% | 1 | |
| 20 | nftezzies.teztz1ZE4x…UMpP | 3% | 1 | |
| 21 | tz1Zsmz…KCsE | 3% | 1 | |
| 22 | monotau.teztz1anEP…NmVb | 3% | 1 | |
| 23 | jansen.teztz1bLAQ…2MnJ | 3% | 1 | |
| 24 | anbello vaulttz1cFsL…YDka | 3% | 1 | |
| 25 | volatilemoods.teztz1e2Jf…1iji | 3% | 1 | |
| 26 | mutart.teztz1fNBM…nnfa | 3% | 1 | |
| 27 | Doggietz1gymZ…Wpnv | 3% | 1 | |
| 28 | whitekrosstz2Ceap…iwsQ | 3% | 1 | |
| 29 | maeland.teztz2P2xc…TDYD | 3% | 1 |































