| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | 8bidouKT1QtnH…PA7N | 17% | 0 | 1 | 2 | |
| 2 | Jungle Symboltz1LW1j…BSsQ | 33% | 1 | 1 | 2 | |
| 3 | guillaumehtz1cg2G…DHGR | 17% | 0 | 1 | 2 | |
| 4 | tz1Ni6j…X37i | 17% | 1 | 0 | 1 | |
| 5 | maremontz1Tx4y…iQ93 | 17% | 0 | 1 | 1 | |
| 6 | muratatimtay.teztz1XvP1…GoMv | 17% | 0 | 1 | 1 | |
| 7 | crcvlt.teztz1bZQP…CD2f | 17% | 0 | 1 | 1 | |
| 8 | spirouzi.teztz1dxJQ…ZSHn | 17% | 0 | 1 | 1 | |
| 9 | loley.teztz1hkgL…FhGH | 17% | 0 | 1 | 1 | |
| 10 | amaliaversacivault.teztz1i6De…g4Kb | 17% | 0 | 1 | 1 | |
| 11 | ONDItz1iDQ6…MvJ1 | 17% | 0 | 1 | 1 |





