| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 16% | 18 | |
| 2 | tz1ThBi…DVng | 9% | 10 | |
| 3 | arashmp.teztz1Lzi4…yMM7 | 8% | 9 | |
| 4 | komaleotz1SUDr…qGiV | 6% | 7 | |
| 5 | tz1c5qD…4dRJ | 5% | 6 | |
| 6 | laaltz1h8zJ…pxtC | 5% | 6 | |
| 7 | A3manesiyahtz1W6i3…5aRW | 5% | 6 | |
| 8 | analog-twin.teztz1VAvj…fbh8 | 4% | 5 | |
| 9 | NatinaArtisttz1fLrq…FZM7 | 4% | 4 | |
| 10 | tz1Phn8…qDwn | 4% | 4 | |
| 11 | >Ü>Ü>Ü>Ü>Ü>Ütz1Vm7Q…Kx1A | 4% | 4 | |
| 12 | Watermelontz1X7z2…g5QR | 4% | 4 | |
| 13 | crypt0graph3rtz1gQew…9ueC | 3% | 3 | |
| 14 | ZsJutkatz1TSXm…4TsN | 3% | 3 | |
| 15 | sweet time tz1eK2C…pVcp | 2% | 2 | |
| 16 | fxpashmtz1LLzz…wvyX | 2% | 2 | |
| 17 | Frog Funtesytz1RPpN…ghLE | 2% | 2 | |
| 18 | Affiliontz1aMrW…1FBg | 0.9% | 1 | |
| 19 | chista.teztz1dwbt…viXz | 0.9% | 1 | |
| 20 | ginkointhemoon.teztz1f4xt…FQ4g | 0.9% | 1 | |
| 21 | Maxicapolotz1gLj2…PAmp | 0.9% | 1 | |
| 22 | DELARA.teztz1icUt…Mx7J | 0.9% | 1 | |
| 23 | COIN MARKtz1MvvU…9AWW | 0.9% | 1 | |
| 24 | Akasukitz1Nbmx…obQ3 | 0.9% | 1 | |
| 25 | Qkoricayanchitz1NfMk…iFFC | 0.9% | 1 | |
| 26 | tz1PRJR…E9rr | 0.9% | 1 | |
| 27 | tz1QZ3X…KeY1 | 0.9% | 1 | |
| 28 | error1oading.teztz1R3Dg…WWd7 | 0.9% | 1 | |
| 29 | green monkytz1RMAr…str4 | 0.9% | 1 | |
| 30 | tz1Rusr…nHec | 0.9% | 1 | |
| 31 | kees.teztz1TWU7…ukVW | 0.9% | 1 | |
| 32 | tz1fp...4gventz1VGZP…y6K9 | 0.9% | 1 | |
| 33 | t-bonemcgillicuddy.teztz1XuRk…Joiy | 0.9% | 1 | |
| 34 | kidkoala.teztz2PDF1…99kJ | 0.9% | 1 |












































































