| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | koterba.teztz1XijG…gUnd | 38% | 4 | 1 | 8 | |
| 2 | strokedriven.teztz1Leba…y2da | 31% | 3 | 1 | 6 | |
| 3 | ariscreates.teztz1Q5ya…Qnmd | 15% | 1 | 1 | 2 | |
| 4 | abstract-art.teztz1QJj1…F2LC | 15% | 1 | 1 | 2 | |
| 5 | metaboga.teztz1THQx…txMB | 15% | 1 | 1 | 2 | |
| 6 | Nogreyareaphototz1asSZ…byQT | 15% | 1 | 1 | 2 | |
| 7 | bothko.teztz1P5zD…H1FW | 8% | 1 | 0 | 1 | |
| 8 | Mahitz1bgoa…jtmJ | 8% | 0 | 1 | 1 |











