| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Stampfigangtz2HVje…ApHD | 30% | 7 | |
| 2 | dreadnaugtus.teztz1Xqrf…EiTh | 13% | 3 | |
| 3 | Kasoia NFTstz1MDY7…USUU | 9% | 2 | |
| 4 | picotech.teztz1N4R7…SjNR | 9% | 2 | |
| 5 | m u s e o . t e ztz1RUTy…2TqB | 9% | 2 | |
| 6 | dizzlesocial.teztz1M4EU…Vw7m | 4% | 1 | |
| 7 | HAUS OF GAWDtz1NPJr…bk7G | 4% | 1 | |
| 8 | tz1Vnsk…UvHL | 4% | 1 | |
| 9 | Tankusstz1XFaW…oqhF | 4% | 1 | |
| 10 | DrogbaSmashtz1XLVJ…PwNi | 4% | 1 | |
| 11 | flintpope.teztz1Yq6u…x2Ec | 4% | 1 | |
| 12 | tz1ZhvQ…d1uX | 4% | 1 |



















