| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 71% | 2 | 3 | 14 | |
| 2 | soltan.tezArtisttz1Zj72…j2pt | 14% | 0 | 1 | 9 | |
| 3 | BRAVE0.teztz1UR3N…2q4z | 14% | 0 | 1 | 6 | |
| 4 | tz1PK5a…5yr4 | 14% | 0 | 1 | 4 | |
| 5 | jesuperman.teztz1ccHw…k1Q3 | 14% | 0 | 1 | 3 | |
| 6 | tz1W6Sf…KD55 | 43% | 2 | 1 | 3 | |
| 7 | viztz1YbyA…aAkK | 14% | 0 | 1 | 3 | |
| 8 | teiaKT1PHub…9z5w | 14% | 0 | 1 | 2 | |
| 9 | knxtz1hCWk…QNDU | 14% | 0 | 1 | 2 | |
| 10 | tz2A1H2…Srmz | 14% | 0 | 1 | 2 | |
| 11 | josephs.teztz2KJHL…bMcV | 14% | 0 | 1 | 2 | |
| 12 | pswolf.teztz1bJJG…Ekhp | 14% | 0 | 1 | 1 | |
| 13 | sometimesNulltz1bjoo…22x8 | 14% | 0 | 1 | 1 | |
| 14 | tz1cc4n…RdVi | 14% | 0 | 1 | 1 | |
| 15 | Nooshtz1ciYn…PQ5A | 14% | 0 | 1 | 1 | |
| 16 | tz1cMbM…oynw | 14% | 0 | 1 | 1 | |
| 17 | tz1cujB…QVEg | 14% | 0 | 1 | 1 | |
| 18 | xiaojiucaitz1L7tM…7pkc | 14% | 0 | 1 | 1 | |
| 19 | fractalist.teztz1LjLW…3UTT | 14% | 0 | 1 | 1 | |
| 20 | saleh.c4dtz1MB6M…cUx8 | 14% | 0 | 1 | 1 | |
| 21 | westerner.teztz1P4iM…YTQ9 | 14% | 0 | 1 | 1 | |
| 22 | PCkittentz1PMhU…dzAf | 14% | 0 | 1 | 1 | |
| 23 | shahrokh.teztz1SSCj…gNsA | 14% | 0 | 1 | 1 | |
| 24 | kosar.teztz1TC61…WCpz | 14% | 0 | 1 | 1 | |
| 25 | Janelle tz1UDFv…4KrG | 14% | 0 | 1 | 1 | |
| 26 | asorictz1UffJ…zaqr | 14% | 0 | 1 | 1 | |
| 27 | ShahabVFX2tz1WxH6…BEfi | 14% | 0 | 1 | 1 |





