| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | angenoe.tezArtisttz1YxaD…Xvx3 | 24% | 13 | |
| 2 | dnbrgtz1c4TG…2gda | 9% | 5 | |
| 3 | triplexmax.teztz1SWwo…NURF | 7% | 4 | |
| 4 | tz1NNJC…Hxdn | 5% | 3 | |
| 5 | muhju.teztz1PqLB…kC4t | 5% | 3 | |
| 6 | Dtz1gZ6H…Q3pE | 5% | 3 | |
| 7 | krush.teztz2Jqzd…vWmZ | 5% | 3 | |
| 8 | BillyJoetz1SnEr…DNz3 | 4% | 2 | |
| 9 | metaboga.teztz1THQx…txMB | 4% | 2 | |
| 10 | calicojack.teztz1Y9HH…qZLs | 4% | 2 | |
| 11 | zsmashertz1ZmRi…KPP5 | 4% | 2 | |
| 12 | neon_pandatz1Meaa…y1FL | 2% | 1 | |
| 13 | assassinscreed.teztz1Mrpn…2hwN | 2% | 1 | |
| 14 | howdy.teztz1P719…zjnm | 2% | 1 | |
| 15 | tz1R817…2QeA | 2% | 1 | |
| 16 | keestz1TWU7…ukVW | 2% | 1 | |
| 17 | Webbovichtz1U11K…Q5oe | 2% | 1 | |
| 18 | BakerIslandtz1Unk9…sSBv | 2% | 1 | |
| 19 | prophecy.teztz1ZjZE…7dZQ | 2% | 1 | |
| 20 | ibfatal.teztz1bQ25…yUZT | 2% | 1 | |
| 21 | NftBikerGiftedtz1cw6h…LzwZ | 2% | 1 | |
| 22 | KITEtz1dNuG…rhjt | 2% | 1 | |
| 23 | Jack Maschkatz1i8oR…j9vM | 2% | 1 | |
| 24 | Tony Truandtz1iAbK…bvsq | 2% | 1 |












































