| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | mynako.teztz1MLUJ…Nako | 10% | 1 | |
| 2 | aluanmeme.teztz1MqDZ…LUAN | 10% | 1 | |
| 3 | Duane's Vaulttz1RE4v…7xLn | 10% | 1 | |
| 4 | mashbean.teztz1RhRt…mUjr | 10% | 1 | |
| 5 | tz1XhsY…r8EQ | 10% | 1 | |
| 6 | Chi.Ltz1ZAFg…P462 | 10% | 1 | |
| 7 | Strider5071tz1ZsTS…za3F | 10% | 1 | |
| 8 | mingyao.teztz1cdYo…z2Yx | 10% | 1 | |
| 9 | NenEtz1eF4L…navu | 10% | 1 | |
| 10 | Sibbietz1fqAk…iVHw | 10% | 1 |









