| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 26% | 13 | |
| 2 | Margarine O'Leotz1RiDg…cRzy | 8% | 4 | |
| 3 | SuLuLab>CarlaArtisttz1d7Px…tL9D | 6% | 3 | |
| 4 | tz1Sf8p…jXSg | 4% | 2 | |
| 5 | tz1TEL6…YoKX | 4% | 2 | |
| 6 | applied.teztz1X95u…eCrb | 4% | 2 | |
| 7 | anbello vaulttz1cFsL…YDka | 4% | 2 | |
| 8 | PULSEPUNKtz1L1pG…xq5b | 2% | 1 | |
| 9 | sjavaneo.teztz1Mz19…wezy | 2% | 1 | |
| 10 | persontz1Nru4…AEbr | 2% | 1 | |
| 11 | Metamatz1QLGZ…wMBV | 2% | 1 | |
| 12 | buy mine be a good soultz1TAHB…xKLC | 2% | 1 | |
| 13 | æthertz1XpFA…APvX | 2% | 1 | |
| 14 | Flagstz1Xqrf…EiTh | 2% | 1 | |
| 15 | innovadortz1Xtg5…A5w4 | 2% | 1 | |
| 16 | tz1Z5rh…qcP9 | 2% | 1 | |
| 17 | yaochinahan.teztz1ZGmD…zCP7 | 2% | 1 | |
| 18 | SoKrahtz1aXtD…Ans4 | 2% | 1 | |
| 19 | Fiat MoneyEatertz1bH6y…SNTC | 2% | 1 | |
| 20 | zazizo.teztz1cEYH…erh2 | 2% | 1 | |
| 21 | JoKrahtz1cR17…on7H | 2% | 1 | |
| 22 | sixtyninertz1dzHS…9J6T | 2% | 1 | |
| 23 | sirgadfly.teztz1ex4D…d3T9 | 2% | 1 | |
| 24 | tz1fdGp…89Ru | 2% | 1 | |
| 25 | VPCryptotz1fm7X…BGP7 | 2% | 1 | |
| 26 | rachmaninov.teztz1htrY…osVR | 2% | 1 | |
| 27 | josephs.teztz2KJHL…bMcV | 2% | 1 | |
| 28 | walrusandpitchfork.teztz2PVSa…SNrt | 2% | 1 | |
| 29 | Bwcatz2QkDR…FpL4 | 2% | 1 |








































