| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz1Xi3e…9L9P | 9% | 2 | |
| 2 | bitso.tezArtisttz1YqVm…NYyd | 9% | 2 | |
| 3 | tz2KYst…Wcj1 | 9% | 2 | |
| 4 | urbagsarepootz1LsNJ…NHir | 4% | 1 | |
| 5 | Aldovertz1M145…oZaE | 4% | 1 | |
| 6 | jztz1NmVr…VJ5W | 4% | 1 | |
| 7 | nicolassassoon.teztz1R4bL…Q3F3 | 4% | 1 | |
| 8 | tz1Rv8K…MXb1 | 4% | 1 | |
| 9 | AugustGroundtz1SAwb…5uV4 | 4% | 1 | |
| 10 | 0009tz1U49p…BWwr | 4% | 1 | |
| 11 | tiegenhoftz1WGkV…SELB | 4% | 1 | |
| 12 | adhd.teztz1XQyN…KeCj | 4% | 1 | |
| 13 | Generic Vaulttz1aD2j…Xybz | 4% | 1 | |
| 14 | OGWtz1aT2h…9wuo | 4% | 1 | |
| 15 | omgidrawedittz1biKU…f7UY | 4% | 1 | |
| 16 | yangwongtz1cjHC…oWd6 | 4% | 1 | |
| 17 | egs5000tz1duKQ…EvDL | 4% | 1 | |
| 18 | ArtMonochrome "Colors"tz1fhtT…193M | 4% | 1 | |
| 19 | DagieDeetz1h4RB…diWu | 4% | 1 | |
| 20 | strano.teztz2KpfK…HDtJ | 4% | 1 |






















