| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | felixinden.teztz1NytK…e94G | 100% | 8 | 8 | |
| 2 | Alemactz1P1cR…KGSy | 100% | 8 | 8 | |
| 3 | tz1VKgj…3cG4 | 100% | 8 | 8 | |
| 4 | punkbill.teztz1ayqp…wdA3 | 100% | 8 | 8 | |
| 5 | samu3ai.teztz1e9Sy…u45Q | 100% | 8 | 8 | |
| 6 | macgyver.tezArtisttz1eE48…h6BV | 88% | 7 | 7 | |
| 7 | Rnsongarttz1Vqqe…4fFJ | 50% | 4 | 5 | |
| 8 | tz1WyT9…wtuY | 63% | 5 | 5 | |
| 9 | tz1MUFf…LoZd | 50% | 4 | 4 | |
| 10 | Transient Memoriestz1NZxf…eLUd | 50% | 4 | 4 | |
| 11 | NftSariyildiztz1bfNX…wxhs | 25% | 2 | 3 | |
| 12 | bitua.teztz2JG7g…4q1m | 38% | 3 | 3 | |
| 13 | tylerjames.teztz1NpZ4…ZuNR | 25% | 2 | 2 | |
| 14 | Trent Northtz1ZdW9…w5PV | 25% | 2 | 2 | |
| 15 | Guillaumemktz1fgVG…pQTz | 25% | 2 | 2 | |
| 16 | chinaskitz1gZBt…feES | 25% | 2 | 2 | |
| 17 | Mike Halasatz2J6Pr…M6Ht | 25% | 2 | 2 | |
| 18 | artbox.teztz1aiM1…87Fi | 13% | 1 | 1 |







