| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | felixinden.teztz1NytK…e94G | 100% | 7 | 7 | |
| 2 | Alemactz1P1cR…KGSy | 100% | 7 | 7 | |
| 3 | tz1VKgj…3cG4 | 100% | 7 | 7 | |
| 4 | punkbill.teztz1ayqp…wdA3 | 100% | 7 | 7 | |
| 5 | samu3ai.teztz1e9Sy…u45Q | 100% | 7 | 7 | |
| 6 | macgyver.tezArtisttz1eE48…h6BV | 86% | 6 | 6 | |
| 7 | Rnsongarttz1Vqqe…4fFJ | 43% | 3 | 4 | |
| 8 | tz1WyT9…wtuY | 57% | 4 | 4 | |
| 9 | tz1MUFf…LoZd | 43% | 3 | 3 | |
| 10 | Transient Memoriestz1NZxf…eLUd | 43% | 3 | 3 | |
| 11 | artbox.teztz1aiM1…87Fi | 29% | 2 | 2 | |
| 12 | NftSariyildiztz1bfNX…wxhs | 14% | 1 | 2 | |
| 13 | bitua.teztz2JG7g…4q1m | 29% | 2 | 2 | |
| 14 | tylerjames.teztz1NpZ4…ZuNR | 14% | 1 | 1 | |
| 15 | Trent Northtz1ZdW9…w5PV | 14% | 1 | 1 | |
| 16 | Guillaumemktz1fgVG…pQTz | 14% | 1 | 1 | |
| 17 | Mike Halasatz2J6Pr…M6Ht | 14% | 1 | 1 |






