| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | artiface.teztz1QTyU…zBsv | 50% | 3 | 2 | 7 | |
| 2 | Sfancy.teztz1LHPj…8Cec | 30% | 1 | 2 | 3 | |
| 3 | BZYRQ-X Collected 2022-2023tz1iGfC…Gvu2 | 30% | 1 | 2 | 3 | |
| 4 | wlfmn.teztz2Gv4f…MM2F | 30% | 1 | 2 | 3 | |
| 5 | cyberocelot.teztz1ZXcF…Q3Zb | 20% | 1 | 1 | 2 | |
| 6 | digitalblockart.teztz1eWQp…C1bv | 20% | 1 | 1 | 2 |








