| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | CHARLYFLYArtisttz1dCYy…q8k7 | 20% | 7 | |
| 2 | 3DTop Support artiststz1b15B…XVGn | 11% | 4 | |
| 3 | DrScratchansnifftz1RmJD…jTgt | 9% | 3 | |
| 4 | pixelflex.teztz1UikK…1xcs | 9% | 3 | |
| 5 | mimeartist.teztz1ZsNv…dFKV | 6% | 2 | |
| 6 | sastra.teztz1aEwh…mXWy | 6% | 2 | |
| 7 | Dtz1gZ6H…Q3pE | 6% | 2 | |
| 8 | Alessione_Volatz1N9Hr…qqhF | 3% | 1 | |
| 9 | @ashleysewell13tz1QFVj…KHA3 | 3% | 1 | |
| 10 | thechronicles.teztz1QmNd…m8jA | 3% | 1 | |
| 11 | Sherif Gmtz1QqJU…fbdF | 3% | 1 | |
| 12 | Migtz1SyrT…9VEv | 3% | 1 | |
| 13 | max_maxstertz1TNwD…D9KQ | 3% | 1 | |
| 14 | facez.teztz1Vzqy…AHue | 3% | 1 | |
| 15 | natived.teztz1Zhiz…8H1t | 3% | 1 | |
| 16 | RagingTaztz1cWyU…wWDa | 3% | 1 | |
| 17 | ratlegion.teztz1do5B…RoGd | 3% | 1 | |
| 18 | Paoloelletz1haAD…2nwX | 3% | 1 | |
| 19 | tz2AKKv…Z6EE | 3% | 1 |































