| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | Yuranda KhumairaArtisttz1ZHV2…KxAT | 100% | 19 | 144 | |
| 2 | rosetta196.teztz1cgn1…CG73 | 53% | 10 | 20 | |
| 3 | tz1hdmV…ZpTN | 32% | 6 | 6 | |
| 4 | lodovicobuonarroti.teztz1i6qC…sWzg | 21% | 4 | 4 | |
| 5 | lanyu.teztz1QjyC…rmcv | 11% | 2 | 3 | |
| 6 | tz1KvLr…CD1H | 5% | 1 | 2 | |
| 7 | tz1Znv9…fsuu | 11% | 2 | 2 | |
| 8 | Lipuni di Valtiberinatz1ar1z…iLDg | 5% | 1 | 1 | |
| 9 | digitalblockart.teztz1eWQp…C1bv | 5% | 1 | 1 | |
| 10 | volny.protz1fQbU…5FiW | 5% | 1 | 1 | |
| 11 | Korchtz1QmVy…9Q7S | 5% | 1 | 1 | |
| 12 | tz1R5vP…uAXb | 5% | 1 | 1 | |
| 13 | lipsumart.teztz1WXSH…gjBW | 5% | 1 | 1 | |
| 14 | illiquid.esqtz1XQvJ…aDmK | 5% | 1 | 1 |














