| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ohwowjt.teztz1XrM1…wtqV | 19% | 0 | 3 | 7 | |
| 2 | Lee Bohlmantz2WyAV…9h6U | 31% | 2 | 3 | 5 | |
| 3 | art-base.tezArtisttz1L13T…4B9F | 13% | 0 | 2 | 3 | |
| 4 | joff.teztz1Msrd…itTn | 19% | 0 | 3 | 3 | |
| 5 | gustohellmen.teztz1NsTU…bVRW | 13% | 0 | 2 | 2 | |
| 6 | Winter Wallettz1QWad…rgaJ | 13% | 0 | 2 | 2 | |
| 7 | absurdeity.teztz1X568…sdY4 | 13% | 1 | 1 | 2 | |
| 8 | aketz2HsY3…PaX6 | 13% | 0 | 2 | 2 | |
| 9 | Jeff Rolandtz1Kx2J…Bscx | 6% | 1 | 0 | 1 | |
| 10 | bersektor.teztz1L4Mb…y4Md | 6% | 0 | 1 | 1 | |
| 11 | silkywayart.teztz1Na52…Pu5z | 6% | 0 | 1 | 1 | |
| 12 | AugustGroundtz1SAwb…5uV4 | 6% | 0 | 1 | 1 | |
| 13 | lechatn0irtz1TxG4…1E3g | 6% | 1 | 0 | 1 | |
| 14 | violetbond.teztz1WtTm…cod5 | 6% | 0 | 1 | 1 | |
| 15 | coneheadsquidtz1cmFP…fNFr | 6% | 0 | 1 | 1 | |
| 16 | ricardotakamura.teztz1e8BJ…aRvW | 6% | 0 | 1 | 1 | |
| 17 | desultor.teztz1fB4h…Hstu | 6% | 0 | 1 | 1 | |
| 18 | Robert Christophertz1fqNy…5PBV | 6% | 0 | 1 | 1 | |
| 19 | xeldajara.teztz1gE7i…PR9S | 6% | 1 | 0 | 1 | |
| 20 | aaronvicktz1h9eJ…Rhk2 | 6% | 0 | 1 | 1 | |
| 21 | Bocagrandi Arttz2JFg7…tqXT | 6% | 0 | 1 | 1 | |
| 22 | micasso.teztz2W3nH…XVVz | 6% | 0 | 1 | 1 |














