| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | nonanon.tezArtisttz1iDzc…Z99a | 55% | 18 | 4 | 27 | |
| 2 | UNtimacytz1YHgM…YDTe | 15% | 3 | 3 | 20 | |
| 3 | Milmiltz2SzDx…dZTD | 10% | 3 | 1 | 4 | |
| 4 | Shayshelbyarttz1Nfr2…fcNK | 5% | 1 | 1 | 2 | |
| 5 | Tom Flendertz1X278…nZ8a | 5% | 2 | 0 | 2 | |
| 6 | brooksmus.teztz1LNXr…t2ch | 3% | 1 | 0 | 1 | |
| 7 | Charming Journeytz1MDwo…vKcC | 3% | 0 | 1 | 1 | |
| 8 | D. Erem Tapa - Refreshtz1Mkf5…xVAY | 3% | 1 | 0 | 1 | |
| 9 | Sahar.Nfttz1QLV3…iQ9o | 3% | 0 | 1 | 1 | |
| 10 | parallelgroup.teztz1Sypn…kJe8 | 3% | 1 | 0 | 1 | |
| 11 | Bänztz1UHn2…w7xN | 3% | 1 | 0 | 1 | |
| 12 | Salimar8686tz1XMQ7…pdft | 3% | 0 | 1 | 1 | |
| 13 | keegan.teztz1avMM…oyMD | 3% | 0 | 1 | 1 | |
| 14 | BL8antBandtz1bAC9…1Ni3 | 3% | 0 | 1 | 1 | |
| 15 | Zizi Kiwitz1djgJ…dE67 | 3% | 0 | 1 | 1 | |
| 16 | lilego.teztz28wv2…nbG6 | 3% | 1 | 0 | 1 | |
| 17 | VanWinktz2BRY3…Ltua | 3% | 0 | 1 | 1 | |
| 18 | thecircleart.teztz2QQfJ…15Xb | 3% | 0 | 1 | 1 | |
| 19 | Skytz2VtWQ…B436 | 3% | 1 | 0 | 1 |





















