| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | budastudio.tezArtisttz2CxeB…bNDj | 70% | 2 | 12 | 516 | |
| 2 | huemansoftheuniverse.teztz1hQFS…PFdp | 40% | 1 | 7 | 8 | |
| 3 | tz1RuYu…Dbo5 | 15% | 0 | 3 | 3 | |
| 4 | FlyingBeagletz1Woni…Wp7N | 15% | 0 | 3 | 3 | |
| 5 | cobwebsaints.teztz1L5we…dhSu | 5% | 0 | 1 | 1 | |
| 6 | an1.teztz1NXE3…b62b | 5% | 1 | 0 | 1 | |
| 7 | Time / Buket Erkultz1StXg…XJFG | 5% | 0 | 1 | 1 | |
| 8 | MEK.txttz1UVn3…MuNH | 5% | 0 | 1 | 1 | |
| 9 | absurdeity.teztz1X568…sdY4 | 5% | 0 | 1 | 1 | |
| 10 | ccube.teztz1XNDp…2FRp | 5% | 0 | 1 | 1 | |
| 11 | bdwil.teztz1YaDc…jdS8 | 5% | 0 | 1 | 1 | |
| 12 | Gravopixeltz1YcGU…URfT | 5% | 0 | 1 | 1 | |
| 13 | BZYRQ Collected 2024tz1ZqLs…ZpRP | 5% | 0 | 1 | 1 | |
| 14 | amirmushich.teztz1dGN7…dtNb | 5% | 0 | 1 | 1 | |
| 15 | hollyjane.teztz1dHD1…c2sW | 5% | 0 | 1 | 1 | |
| 16 | Mariah Etz1hgKc…LoYe | 5% | 0 | 1 | 1 | |
| 17 | Aislandarttz1hsSz…rc2H | 5% | 0 | 1 | 1 | |
| 18 | BZYRQ Collected 2025tz1ik1H…jKFU | 5% | 0 | 1 | 1 | |
| 19 | Denise Sáncheztz2B5sD…RWxf | 5% | 0 | 1 | 1 | |
| 20 | artmediateotz2J4WL…sXUX | 5% | 0 | 1 | 1 | |
| 21 | fercaggiano.teztz2P67N…Y1k5 | 5% | 0 | 1 | 1 |















