| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | danctrl.tezArtisttz2XJQU…RsBu | 44% | 34 | |
| 2 | DagieDeetz1h4RB…diWu | 26% | 20 | |
| 3 | tz1d45L…ggt1 | 5% | 4 | |
| 4 | Trippy's If You Have To Ask You Cant Afford Ittz1RpgG…Cx9B | 4% | 3 | |
| 5 | darbycrash.teztz1corX…fw2Y | 4% | 3 | |
| 6 | tz1T3RL…L8bv | 3% | 2 | |
| 7 | neonmonk.teztz1Uobo…eJCU | 3% | 2 | |
| 8 | Generic Vaulttz1aD2j…Xybz | 3% | 2 | |
| 9 | tz2QUyP…yVCM | 3% | 2 | |
| 10 | yurijjjj.teztz1NkDt…U3Kn | 1% | 1 | |
| 11 | RJtz1TFSc…ojK8 | 1% | 1 | |
| 12 | tz1Uj3Y…kmdL | 1% | 1 | |
| 13 | misterbezoldtz1X5Na…Xwd6 | 1% | 1 | |
| 14 | Hegel Art Collector (Baroque Nose)tz1YDug…4tQa | 1% | 1 |






























