| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | AillyyArtisttz1guuZ…nYzf | 36% | 2 | 2 | 9 | |
| 2 | neuromechsvault.teztz1hLRw…x1FS | 27% | 0 | 3 | 3 | |
| 3 | Shea August Smithtz2Rwts…T9Lg | 18% | 0 | 2 | 2 | |
| 4 | objkt.com English auctionKT18iSH…zkqj | 9% | 1 | 0 | 1 | |
| 5 | thechronicles.teztz1QmNd…m8jA | 9% | 0 | 1 | 1 | |
| 6 | Sun ☀️tz1Qr1k…xeEY | 9% | 0 | 1 | 1 | |
| 7 | SinaDali.ethtz1T4p8…HKz7 | 9% | 1 | 0 | 1 | |
| 8 | R-A-Mtz1UY3z…viAj | 9% | 0 | 1 | 1 | |
| 9 | ohwowjt.teztz1XrM1…wtqV | 9% | 1 | 0 | 1 | |
| 10 | bcrandall805.ethtz1YKSX…NpYP | 9% | 0 | 1 | 1 | |
| 11 | chazwesley99.teztz1aHnq…StwK | 9% | 0 | 1 | 1 | |
| 12 | Jason Tezostz1asPS…rL8c | 9% | 0 | 1 | 1 | |
| 13 | FishPrickstz1cpoq…5zkB | 9% | 1 | 0 | 1 | |
| 14 | Rob Rankinetz1hKEP…38XJ | 9% | 0 | 1 | 1 | |
| 15 | tz2QmR2…ThBM | 9% | 0 | 1 | 1 |










