| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | Metaissancetz1QXUf…maLv | 100% | 10 | 40 | |
| 2 | priskapasquer.tezArtisttz1L55W…skuC | 100% | 10 | 10 | |
| 3 | cheyennepasquertz1Teeo…5t75 | 100% | 10 | 10 | |
| 4 | kippotz1Y24t…C3n9 | 90% | 9 | 9 | |
| 5 | PriskaArtisttz1P3c3…suNp | 30% | 3 | 7 | |
| 6 | tz1YNjJ…dNoy | 50% | 5 | 5 | |
| 7 | tz1fTAn…qETx | 20% | 2 | 4 | |
| 8 | KT1VLrG…8jat | 20% | 2 | 2 | |
| 9 | ParisCatNYCattz1brjs…xJvT | 20% | 2 | 2 | |
| 10 | Alex Grassertz1iZ9y…shAi | 20% | 2 | 2 | |
| 11 | Syncopatz1QaqD…VpZv | 10% | 1 | 1 | |
| 12 | skomratz1RX9G…UYUt | 10% | 1 | 1 | |
| 13 | aicollectionvault.teztz1V27e…841Q | 10% | 1 | 1 | |
| 14 | jill.stz1WoXz…NqMA | 10% | 1 | 1 | |
| 15 | poemequalsart.teztz1X4Z7…Kg5y | 10% | 1 | 1 | |
| 16 | misterbezoldtz1X5Na…Xwd6 | 10% | 1 | 1 | |
| 17 | nnamtuart.teztz1dngp…THq9 | 10% | 1 | 1 | |
| 18 | martinamenegon.teztz1hHrL…c6iU | 10% | 1 | 1 | |
| 19 | Greendudetz1imDV…4eAE | 10% | 1 | 1 |









