| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | desultor.tezArtisttz1fB4h…Hstu | 90% | 3 | 6 | 14 | |
| 2 | Lorna Millstz1hqXA…3qsq | 60% | 0 | 6 | 6 | |
| 3 | ArtMonoChrometz1M6Kb…5Hto | 50% | 0 | 5 | 5 | |
| 4 | urbagsarepootz1LsNJ…NHir | 30% | 0 | 3 | 3 | |
| 5 | jesus69420tz1NoDg…XiM8 | 20% | 0 | 2 | 3 | |
| 6 | antifragile.teztz1dHWw…rcWh | 30% | 0 | 3 | 3 | |
| 7 | paperbuddhasvault.teztz1KsBG…HDty | 20% | 0 | 2 | 2 | |
| 8 | nicolassassoon.teztz1R4bL…Q3F3 | 20% | 0 | 2 | 2 | |
| 9 | haydiroket.teztz1Wn4W…W2By | 20% | 0 | 2 | 2 | |
| 10 | omgidrawedittz1biKU…f7UY | 20% | 0 | 2 | 2 | |
| 11 | pravijn.teztz1e7SP…ziqR | 20% | 0 | 2 | 2 | |
| 12 | cruel.teztz1h7sQ…K94Y | 20% | 0 | 2 | 2 | |
| 13 | Amy DiGitz2R8ZT…7rsD | 20% | 0 | 2 | 2 | |
| 14 | tz1Y1ix…NQoL | 10% | 0 | 1 | 1 | |
| 15 | kollector.teztz1ZLgF…SzgN | 10% | 0 | 1 | 1 | |
| 16 | rgbmtl.teztz1a2D6…SJF7 | 10% | 0 | 1 | 1 | |
| 17 | reslabs.teztz1c34A…2tMi | 10% | 0 | 1 | 1 | |
| 18 | ArtMonochrome "Colors"tz1fhtT…193M | 10% | 0 | 1 | 1 | |
| 19 | aitso.teztz1grVU…AcqK | 10% | 0 | 1 | 1 | |
| 20 | strano.teztz2KpfK…HDtJ | 10% | 0 | 1 | 1 |









