| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 42% | 42 | |
| 2 | homer.teztz1QsMh…RUBV | 6% | 6 | |
| 3 | tz1TQBc…dBXm | 6% | 6 | |
| 4 | arthurblack.teztz1RT94…i62D | 5% | 5 | |
| 5 | mohzah.teztz1fwGb…Z7Hh | 4% | 4 | |
| 6 | chvaulttz1VhyV…Them | 4% | 4 | |
| 7 | cryptphitz1bdYd…iZcw | 3% | 3 | |
| 8 | yep_yeptz1VQVT…whAR | 3% | 3 | |
| 9 | mura sakitz1fM9e…exA4 | 2% | 2 | |
| 10 | Hiamonatz1NxRK…GTZV | 2% | 2 | |
| 11 | blaseworks.teztz1R3XH…BbVD | 2% | 2 | |
| 12 | BARBEETOOREENtz1Xkwt…37ZV | 2% | 2 | |
| 13 | palancus.teztz2Mx7w…hZus | 2% | 2 | |
| 14 | NFTvPartytz1bLR1…B787 | 1% | 1 | |
| 15 | art monkeytz1e826…Dzv2 | 1% | 1 | |
| 16 | VIKTORIYAtz1iRs4…4bkN | 1% | 1 | |
| 17 | genuinrisktz1LaJw…PCG7 | 1% | 1 | |
| 18 | kodamabit.teztz1LcU4…fkt1 | 1% | 1 | |
| 19 | tz1MWS7…UxxN | 1% | 1 | |
| 20 | sabhaArtisttz1PSXj…3gyN | 1% | 1 | |
| 21 | omni.teztz1Pz8b…TqqK | 1% | 1 | |
| 22 | alexbenedith.teztz1QeBe…J1Cv | 1% | 1 | |
| 23 | tz1TEL6…YoKX | 1% | 1 | |
| 24 | NFT_Dreamtz1TUYi…sZXP | 1% | 1 | |
| 25 | Lily Zambaktz1TXjG…gFu5 | 1% | 1 | |
| 26 | pale kirilltz1U9Zo…jDJ9 | 1% | 1 | |
| 27 | desinfo.teztz1UHz5…PyB1 | 1% | 1 | |
| 28 | cryptostu.teztz1Uptk…1EG5 | 1% | 1 | |
| 29 | Bei Gang Chao Tian Templetz1V2jL…muwN | 1% | 1 | |
| 30 | tastytreats.teztz1VG4j…H3Eg | 1% | 1 |
























































