| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Ol' Granny Doo 👵tz1f9sp…6Ggn | 29% | 7 | |
| 2 | kingtreebeartz2C5fJ…28po | 17% | 4 | |
| 3 | SOAPBOX1965tz1UQSa…hmEZ | 13% | 3 | |
| 4 | westerner.teztz1P4iM…YTQ9 | 8% | 2 | |
| 5 | billyvault.teztz1Ugf5…xfCk | 8% | 2 | |
| 6 | Dtz1gZ6H…Q3pE | 8% | 2 | |
| 7 | drednaught0moto.teztz1RWaV…HVFi | 4% | 1 | |
| 8 | harduzio.teztz1bjHv…ZACn | 4% | 1 | |
| 9 | Digitalcoleman Phantasmagoriatz1fobh…sNdo | 4% | 1 | |
| 10 | madart.teztz29tmq…8euF | 4% | 1 |




















