| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | lyamovie.tezArtisttz1Ypoz…KGei | 51% | 5 | 15 | 25 | |
| 2 | kompakd.teztz1agch…HKEJ | 28% | 5 | 6 | 11 | |
| 3 | ArtMonochrome2tz1M6Kb…5Hto | 26% | 3 | 7 | 10 | |
| 4 | artemandreevs.teztz1MVuQ…SibE | 18% | 4 | 3 | 7 | |
| 5 | tz1c8sB…NejV | 13% | 3 | 2 | 5 | |
| 6 | augustground.teztz1SAwb…5uV4 | 10% | 2 | 2 | 4 | |
| 7 | Jonah Cordytz1NgxE…aTTw | 8% | 0 | 3 | 3 | |
| 8 | visiophone.teztz1V84g…ejvM | 8% | 0 | 3 | 3 | |
| 9 | ela4zero.teztz1iGJR…PQNf | 5% | 0 | 2 | 2 | |
| 10 | neptiris.teztz1a7st…FAUb | 3% | 0 | 1 | 1 | |
| 11 | Thiiird Channeltz1dCCh…5Bi2 | 3% | 0 | 1 | 1 | |
| 12 | tz1e4Zz…PuRE | 3% | 0 | 1 | 1 | |
| 13 | sintonia-gallery.teztz1eNAW…9qAP | 3% | 0 | 1 | 1 | |
| 14 | tz1gRNp…YhoS | 3% | 0 | 1 | 1 | |
| 15 | Shishkin-Hokusitz1LmTu…1b4D | 3% | 0 | 1 | 1 | |
| 16 | Syncopatz1QaqD…VpZv | 3% | 0 | 1 | 1 | |
| 17 | antiquefuture.teztz1VoR2…kQy2 | 3% | 0 | 1 | 1 | |
| 18 | lucaslejeune.teztz1Xrs5…AGGT | 3% | 0 | 1 | 1 | |
| 19 | omgblog.teztz1YabH…5Qev | 3% | 0 | 1 | 1 | |
| 20 | actarustz2DkLi…p5Sf | 3% | 0 | 1 | 1 |






















